1
0
ergogen/test/footprints/chocmini___pcbs_pcb.kicad_pcb
Luke Kershaw e0eb43566f
Expand test coverage (#77)
* ignore line endings in cli tests
* ignore line endings in integration tests
* expand code coverage for `choc` footprint
* expand code coverage for `chocmini` footprint
* expand code coverage for `mx` footprint
* expand code coverage for `pad` footprint
* expand code coverage for rest of footprints
* expand code coverage for `anchor.js`
* expand code coverage for `units.js`
* expand code coverage for `points.js`
* expand code coverage for `filter.js`
* expand code coverage for `outlines.js`
* expand code coverage for `pcbs.js`
* expand code coverage for `ergogen.js`
* expand code coverage for `kle.js`
* more code coverage for `outlines.js`
* expand code coverage for `cases.js`
2023-01-23 10:02:08 +01:00

335 lines
14 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew 5.1.6)
(page A3)
(title_block
(title pcb)
(rev v1.0.0)
(company Unknown)
)
(general
(thickness 1.6)
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "from")
(net 2 "to")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "")
(add_net "from")
(add_net "to")
)
(module lib:Kailh_PG1232 (layer F.Cu) (tedit 5E1ADAC2)
(at 0 0 0)
(fp_text reference "S1" (at 0 0) (layer F.SilkS) hide (effects (font (size 1.27 1.27) (thickness 0.15))))
(fp_text value Kailh_PG1232 (at 0 -7.3) (layer F.Fab) (effects (font (size 1 1) (thickness 0.15))))
(fp_line (start -7.25 -6.75) (end -6.25 -6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 -6.75) (end -7.25 -5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 6.75) (end -6.25 6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 6.75) (end -7.25 5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 -6.75) (end 6.25 -6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 -6.75) (end 7.25 -5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 6.75) (end 6.25 6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 6.75) (end 7.25 5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.8 -5.35) (end -2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.8 -3.2) (end 2.8 -3.2) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.8 -3.2) (end 2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.8 -3.2) (end -2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.25 2.6) (end 5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 2.6) (end -5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start 2.25 3.6) (end 2.25 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 3.6) (end 2.25 3.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 2.6) (end -2.25 3.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -5.8 2.6) (end -5.8 -2.95) (layer Edge.Cuts) (width 0.12))
(fp_line (start 5.8 -2.95) (end 5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -5.8 -2.95) (end 5.8 -2.95) (layer Edge.Cuts) (width 0.12))
(pad 3 thru_hole circle (at 5.3 -4.75) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (clearance 0.2))
(pad 4 thru_hole circle (at -5.3 -4.75) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (clearance 0.2))
(pad 1 thru_hole circle (at -4.58 5.1) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 1 "from") (clearance 0.2))
(pad 2 thru_hole circle (at 2 5.4) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 2 "to") (clearance 0.2))
)
(module lib:Kailh_PG1232 (layer F.Cu) (tedit 5E1ADAC2)
(at 50 0 0)
(fp_text reference "S2" (at 0 0) (layer F.SilkS) hide (effects (font (size 1.27 1.27) (thickness 0.15))))
(fp_text value Kailh_PG1232 (at 0 -7.3) (layer F.Fab) (effects (font (size 1 1) (thickness 0.15))))
(fp_line (start -7.25 -6.75) (end -6.25 -6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 -6.75) (end -7.25 -5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 6.75) (end -6.25 6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 6.75) (end -7.25 5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 -6.75) (end 6.25 -6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 -6.75) (end 7.25 -5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 6.75) (end 6.25 6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 6.75) (end 7.25 5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.8 -5.35) (end -2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.8 -3.2) (end 2.8 -3.2) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.8 -3.2) (end 2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.8 -3.2) (end -2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.25 2.6) (end 5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 2.6) (end -5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start 2.25 3.6) (end 2.25 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 3.6) (end 2.25 3.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 2.6) (end -2.25 3.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -5.8 2.6) (end -5.8 -2.95) (layer Edge.Cuts) (width 0.12))
(fp_line (start 5.8 -2.95) (end 5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -5.8 -2.95) (end 5.8 -2.95) (layer Edge.Cuts) (width 0.12))
(pad 3 thru_hole circle (at 5.3 -4.75) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (clearance 0.2))
(pad 4 thru_hole circle (at -5.3 -4.75) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (clearance 0.2))
(fp_line (start -9 -8.5) (end 9 -8.5) (layer Dwgs.User) (width 0.15))
(fp_line (start 9 -8.5) (end 9 8.5) (layer Dwgs.User) (width 0.15))
(fp_line (start 9 8.5) (end -9 8.5) (layer Dwgs.User) (width 0.15))
(fp_line (start -9 8.5) (end -9 -8.5) (layer Dwgs.User) (width 0.15))
(pad 1 thru_hole circle (at -4.58 5.1) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 1 "from") (clearance 0.2))
(pad 2 thru_hole circle (at 2 5.4) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 2 "to") (clearance 0.2))
)
(module lib:Kailh_PG1232 (layer F.Cu) (tedit 5E1ADAC2)
(at 100 0 0)
(fp_text reference "S3" (at 0 0) (layer F.SilkS) hide (effects (font (size 1.27 1.27) (thickness 0.15))))
(fp_text value Kailh_PG1232 (at 0 -7.3) (layer F.Fab) (effects (font (size 1 1) (thickness 0.15))))
(fp_line (start -7.25 -6.75) (end -6.25 -6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 -6.75) (end -7.25 -5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 6.75) (end -6.25 6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 6.75) (end -7.25 5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 -6.75) (end 6.25 -6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 -6.75) (end 7.25 -5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 6.75) (end 6.25 6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 6.75) (end 7.25 5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.8 -5.35) (end -2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.8 -3.2) (end 2.8 -3.2) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.8 -3.2) (end 2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.8 -3.2) (end -2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.25 2.6) (end 5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 2.6) (end -5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start 2.25 3.6) (end 2.25 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 3.6) (end 2.25 3.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 2.6) (end -2.25 3.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -5.8 2.6) (end -5.8 -2.95) (layer Edge.Cuts) (width 0.12))
(fp_line (start 5.8 -2.95) (end 5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -5.8 -2.95) (end 5.8 -2.95) (layer Edge.Cuts) (width 0.12))
(pad 3 thru_hole circle (at 5.3 -4.75) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (clearance 0.2))
(pad 4 thru_hole circle (at -5.3 -4.75) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (clearance 0.2))
(pad 1 thru_hole circle (at -4.58 5.1) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 1 "from") (clearance 0.2))
(pad 2 thru_hole circle (at 2 5.4) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 2 "to") (clearance 0.2))
(pad 1 thru_hole circle (at 4.58 5.1) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 1 "from") (clearance 0.2))
(pad 2 thru_hole circle (at -2 5.4) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 2 "to") (clearance 0.2))
)
(module lib:Kailh_PG1232 (layer F.Cu) (tedit 5E1ADAC2)
(at 150 0 0)
(fp_text reference "S4" (at 0 0) (layer F.SilkS) hide (effects (font (size 1.27 1.27) (thickness 0.15))))
(fp_text value Kailh_PG1232 (at 0 -7.3) (layer F.Fab) (effects (font (size 1 1) (thickness 0.15))))
(fp_line (start -7.25 -6.75) (end -6.25 -6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 -6.75) (end -7.25 -5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 6.75) (end -6.25 6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start -7.25 6.75) (end -7.25 5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 -6.75) (end 6.25 -6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 -6.75) (end 7.25 -5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 6.75) (end 6.25 6.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 7.25 6.75) (end 7.25 5.75) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.8 -5.35) (end -2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.8 -3.2) (end 2.8 -3.2) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.8 -3.2) (end 2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start -2.8 -3.2) (end -2.8 -5.35) (layer Dwgs.User) (width 0.15))
(fp_line (start 2.25 2.6) (end 5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 2.6) (end -5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start 2.25 3.6) (end 2.25 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 3.6) (end 2.25 3.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -2.25 2.6) (end -2.25 3.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -5.8 2.6) (end -5.8 -2.95) (layer Edge.Cuts) (width 0.12))
(fp_line (start 5.8 -2.95) (end 5.8 2.6) (layer Edge.Cuts) (width 0.12))
(fp_line (start -5.8 -2.95) (end 5.8 -2.95) (layer Edge.Cuts) (width 0.12))
(pad 3 thru_hole circle (at 5.3 -4.75) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (clearance 0.2))
(pad 4 thru_hole circle (at -5.3 -4.75) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (clearance 0.2))
(fp_line (start -9 -8.5) (end 9 -8.5) (layer Dwgs.User) (width 0.15))
(fp_line (start 9 -8.5) (end 9 8.5) (layer Dwgs.User) (width 0.15))
(fp_line (start 9 8.5) (end -9 8.5) (layer Dwgs.User) (width 0.15))
(fp_line (start -9 8.5) (end -9 -8.5) (layer Dwgs.User) (width 0.15))
(pad 1 thru_hole circle (at -4.58 5.1) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 1 "from") (clearance 0.2))
(pad 2 thru_hole circle (at 2 5.4) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 2 "to") (clearance 0.2))
(pad 1 thru_hole circle (at 4.58 5.1) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 1 "from") (clearance 0.2))
(pad 2 thru_hole circle (at -2 5.4) (size 1.6 1.6) (drill 1.1) (layers *.Cu *.Mask) (net 2 "to") (clearance 0.2))
)
)