qmk_firmware/keyboards/keyhive/opus/info.json

73 lines
2.8 KiB
JSON
Raw Permalink Normal View History

{
"keyboard_name": "Opus",
"manufacturer": "rtwayland",
"maintainer": "rtwayland",
"usb": {
"vid": "0x434B",
"pid": "0x4F50",
"device_version": "0.0.1"
},
"matrix_pins": {
"cols": ["D1", "D0", "D4", "C6", "D7", "E6", "B4", "B5", "F4", "F5", "F6", "F7"],
"rows": ["B1", "B3", "B2", "B6"]
},
"diode_direction": "COL2ROW",
"processor": "atmega32u4",
"bootloader": "caterina",
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0.4},
{"matrix": [0, 1], "x": 1, "y": 0.4},
{"matrix": [0, 2], "x": 2, "y": 0.2},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0.4},
{"matrix": [0, 5], "x": 5, "y": 0.5},
{"matrix": [0, 6], "x": 10, "y": 0.5},
{"matrix": [0, 7], "x": 11, "y": 0.4},
{"matrix": [0, 8], "x": 12, "y": 0},
{"matrix": [0, 9], "x": 13, "y": 0.2},
{"matrix": [0, 10], "x": 14, "y": 0.4},
{"matrix": [0, 11], "x": 15, "y": 0.4},
{"matrix": [1, 0], "x": 0, "y": 1.4},
{"matrix": [1, 1], "x": 1, "y": 1.4},
{"matrix": [1, 2], "x": 2, "y": 1.2},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1.4},
{"matrix": [1, 5], "x": 5, "y": 1.5},
{"matrix": [1, 6], "x": 10, "y": 1.5},
{"matrix": [1, 7], "x": 11, "y": 1.4},
{"matrix": [1, 8], "x": 12, "y": 1},
{"matrix": [1, 9], "x": 13, "y": 1.2},
{"matrix": [1, 10], "x": 14, "y": 1.4},
{"matrix": [1, 11], "x": 15, "y": 1.4},
{"matrix": [2, 0], "x": 0, "y": 2.4},
{"matrix": [2, 1], "x": 1, "y": 2.4},
{"matrix": [2, 2], "x": 2, "y": 2.2},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2.4},
{"matrix": [2, 5], "x": 5, "y": 2.5},
{"matrix": [2, 6], "x": 10, "y": 2.5},
{"matrix": [2, 7], "x": 11, "y": 2.4},
{"matrix": [2, 8], "x": 12, "y": 2},
{"matrix": [2, 9], "x": 13, "y": 2.2},
{"matrix": [2, 10], "x": 14, "y": 2.4},
{"matrix": [2, 11], "x": 15, "y": 2.4},
{"matrix": [3, 3], "x": 4.8, "y": 3.7},
{"matrix": [3, 4], "x": 5.8, "y": 3.5},
{"matrix": [3, 5], "x": 6.8, "y": 3.6},
{"matrix": [3, 6], "x": 8.2, "y": 3.6},
{"matrix": [3, 7], "x": 9.2, "y": 3.5},
{"matrix": [3, 8], "x": 10.2, "y": 3.7}
]
}
}
}