2018-10-02 13:06:31 -07:00
|
|
|
# XD75 Layout
|
|
|
|
|
|
|
|
Standard qwerty layout.
|
|
|
|
Limited emoji support and proper mouse settings.
|
|
|
|
|
|
|
|
## Keymap
|
|
|
|
|
|
|
|
```
|
|
|
|
_BASE
|
|
|
|
| GESC | 1 | 2 | 3 | 4 | 5 | MPRV | MPLY | MNXT | 6 | 7 | 8 | 9 | 0 | BSPC |
|
|
|
|
| TAB | Q | W | E | R | T | MINS | EQL | BSLS | Y | U | I | O | P | ENT |
|
|
|
|
| MO(3) | A | S | D | F | G | LBRC | MUTE | RBRC | H | J | K | L | SCLN | QUOT |
|
|
|
|
| LSFT | Z | X | C | V | B | HOME | SLEP | END | N | M | COMM | DOT | SLSH | RSFT |
|
|
|
|
| LCTL | MO(4) | LALT | LGUI | SPC | SPC | MO(1) | DEL | MO(2) | SPC | LEFT | DOWN | UP | RGHT | RGUI |
|
|
|
|
|
|
|
|
_LOWER
|
2022-11-05 14:11:59 -07:00
|
|
|
| _______ | _______ | _______ | _______ | _______ | _______ | BL_TOGG | BL_DOWN | BL_UP | _______ | _______ | _______ | _______ | _______ | _______ |
|
2018-10-02 13:06:31 -07:00
|
|
|
| _______ | WH_L | BTN1 | MS_U | BTN2 | WH_U | BL_STEP | RGB_TOG | RGB_MOD | _______ | _______ | _______ | _______ | _______ | _______ |
|
|
|
|
| _______ | WH_R | MS_L | MS_D | MS_R | WH_D | RGB_HUI | RGB_HUD | RGB_SAI | _______ | LEFT | DOWN | UP | RGHT | _______ |
|
|
|
|
| _______ | _______ | _______ | _______ | _______ | _______ | RGB_SAD | RGB_VAI | RGB_VAD | _______ | _______ | _______ | _______ | _______ | _______ |
|
|
|
|
| _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ |
|
|
|
|
|
|
|
|
_LINVERT
|
2022-11-05 14:11:59 -07:00
|
|
|
| _______ | _______ | _______ | _______ | _______ | _______ | BL_TOGG | BL_DOWN | BL_UP | _______ | _______ | _______ | _______ | _______ | _______ |
|
2018-10-02 13:06:31 -07:00
|
|
|
| _______ | _______ | _______ | _______ | _______ | _______ | BL_STEP | RGB_TOG | RGB_MOD | WH_U | BTN1 | MS_U | BTN2 | WH_L | _______ |
|
|
|
|
| _______ | LEFT | DOWN | UP | RGHT | _______ | RGB_SAI | RGB_HUI | RGB_HUD | WH_D | MS_L | MS_D | MS_R | WH_R | _______ |
|
|
|
|
| _______ | _______ | _______ | _______ | _______ | _______ | RGB_SAD | RGB_VAI | RGB_VAD | _______ | _______ | _______ | _______ | _______ | _______ |
|
|
|
|
| _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ |
|
|
|
|
|
|
|
|
_RAISE
|
|
|
|
| F1 | F2 | F3 | F4 | F5 | F6 | _______ | _______ | _______ | F7 | F8 | F9 | F10 | F11 | F12 |
|
|
|
|
| _______ | _______ | 7 | 8 | 9 | _______ | _______ | _______ | _______ | _______ | MUTE | VOLD | VOLU | _______ | _______ |
|
|
|
|
| _______ | _______ | 4 | 5 | 6 | _______ | _______ | _______ | _______ | _______ | MPRV | MPLY | MNXT | _______ | _______ |
|
|
|
|
| _______ | _______ | 1 | 2 | 3 | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ |
|
|
|
|
| _______ | _______ | _______ | 0 | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ |
|
|
|
|
|
|
|
|
_EMOJIFY
|
|
|
|
| TO(0) | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | RESET |
|
|
|
|
| _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ |
|
2023-06-01 09:25:08 -07:00
|
|
|
| _______ | UM(CELE) | UM(PRAY) | UM(NAIL) | UM(OK) | UM(THNK) | _______ | _______ | _______ | UM(UNAM) | UM(HEYE) | UM(COOL) | UM(EYES) | UM(SMIR) | _______ |
|
2018-10-02 13:06:31 -07:00
|
|
|
| _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ |
|
|
|
|
| _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ | _______ |
|
|
|
|
```
|