qmk_firmware/keyboards/helix/rev3_5rows/keymaps/via
Nick Brassel 7f805cc779
VIA Protocol 12 + fixes (#19916)
Co-authored-by: Wilba <wilba@wilba.tech>
Co-authored-by: zvecr <git@zvecr.com>
2023-02-23 09:19:00 +11:00
..
keymap.c VIA Protocol 12 + fixes (#19916) 2023-02-23 09:19:00 +11:00
oled_display.c [Core] Change OLED task function to be boolean (#14864) 2021-11-02 09:42:50 +11:00
readme.md [Keyboard] Add Helix rev3 (#10297) 2020-10-12 11:37:31 +09:00
rules.mk [Keyboard] Add Helix rev3 (#10297) 2020-10-12 11:37:31 +09:00

The default VIA keymap for Helix rev3 5rows

Qwerty Layer (Base)

,-----------------------------------------.             ,-----------------------------------------.
|   `  |   1  |   2  |   3  |   4  |   5  |             |   6  |   7  |   8  |   9  |   0  | Del  |
|------+------+------+------+------+------|             |------+------+------+------+------+------|
| Tab  |   Q  |   W  |   E  |   R  |   T  |             |   Y  |   U  |   I  |   O  |   P  | Bksp |
|------+------+------+------+------+------|             |------+------+------+------+------+------|
| Ctrl |   A  |   S  |   D  |   F  |   G  |             |   H  |   J  |   K  |   L  |   ;  |  '   |
|------+------+------+------+------+------+------+------+------+------+------+------+------+------|
| Shift|   Z  |   X  |   C  |   V  |   B  |   [  |   ]  |   N  |   M  |   ,  |   .  |   /  |Enter |
|------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|Adjust| Esc  | Alt  | GUI  | EISU |Lower |Space |Space |Raise | KANA | Left | Down |  Up  |Right |
`-------------------------------------------------------------------------------------------------'

Lower Layer

,-----------------------------------------.             ,-----------------------------------------.
|      |      |      |      |      |      |             |      |      |      |      |      |      |
|------+------+------+------+------+------|             |------+------+------+------+------+------|
|   ~  |   !  |   @  |   #  |   $  |   %  |             |   ^  |   &  |   *  |   (  |   )  |      |
|------+------+------+------+------+------|             |------+------+------+------+------+------|
|      |  F1  |  F2  |  F3  |  F4  |  F5  |             |  F6  |   _  |   +  |   {  |   }  |  |   |
|------+------+------+------+------+------+------+------+------+------+------+------+------+------|
| CAPS |  F7  |  F8  |  F9  |  F10 |  F11 |  (   |   )  |  F12 |      |      | Home | End  |      |
|------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|      |      |      |      |      |      |      |      |      |      | Next | Vol- | Vol+ | Play |
`-------------------------------------------------------------------------------------------------'

Raise Layer

,-----------------------------------------.             ,-----------------------------------------.
|      |      |      |      |      |      |             |      |      |      |      |      | Bksp |
|------+------+------+------+------+------|             |------+------+------+------+------+------|
|   `  |   1  |   2  |   3  |   4  |   5  |             |   6  |   7  |   8  |   9  |   0  | Del  |
|------+------+------+------+------+------|             |------+------+------+------+------+------|
|      |  F1  |  F2  |  F3  |  F4  |  F5  |             |  F6  |   -  |   =  |   [  |   ]  |  \   |
|------+------+------+------+------+------+------+------+------+------+------+------+------+------|
| CAPS |  F7  |  F8  |  F9  |  F10 |  F11 |      |      |  F12 |      |      |PageDn|PageUp|      |
|------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|      |      |      |      |      |      |      |      |      |      | Next | Vol- | Vol+ | Play |
`-------------------------------------------------------------------------------------------------'

Adjust Layer (Lower + Raise)

,-----------------------------------------.             ,-----------------------------------------.
|  F1  |  F2  |  F3  |  F4  |  F5  |  F6  |             |  F7  |  F8  |  F9  |  F10 |  F11 |  F12 |
|------+------+------+------+------+------|             |------+------+------+------+------+------|
|      | Reset|RGBRST|      |      |      |             |      |      |      |      |      |  Del |
|------+------+------+------+------+------|             |------+------+------+------+------+------|
|      |      |      |      |      | Mac  |             | Win  |      |      |      |      |      |
|------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|      |      |      |      |      |      |      |      |      |      |RGB ON| HUE+ | SAT+ | VAL+ |
|------+------+------+------+------+------+------+------+------+------+------+------+------+------|
|      |      |      |      |      |      |      |      |      |      | MODE | HUE- | SAT- | VAL- |
`-------------------------------------------------------------------------------------------------'

Rotary Encoder Settings

L/R Clockwise Counter Clockwise
Left Page Down Page Up
Right Down Up

DipSW Settings

Switch No.
Left 1 Toggle Win/mac
Left 2 Not assigned
Right 1 Not assigned
Right 2 Not assigned