qmk_firmware/keyboards/kakunpc/suihankey/split/alpha/info.json
Ryan 4ae9bfd17a
Move RGBLIGHT_HUE/SAT/VAL_STEP to data driven (#21292)
Co-authored-by: Nick Brassel <nick@tzarc.org>
2023-06-24 17:37:54 +10:00

69 lines
2.5 KiB
JSON

{
"rgblight": {
"saturation_steps": 8,
"brightness_steps": 8,
"led_count": 18,
"sleep": true
},
"ws2812": {
"pin": "D3"
},
"matrix_pins": {
"cols": ["D4", "C6", "D7", "E6", "B4"],
"rows": ["F4", "F5", "F6", "F7"]
},
"diode_direction": "COL2ROW",
"layout_aliases": {
"LAYOUT": "LAYOUT_split_3x5_3"
},
"layouts": {
"LAYOUT_split_3x5_3": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 0.375},
{"matrix": [0, 1], "x": 1, "y": 0.125},
{"matrix": [0, 2], "x": 2, "y": 0},
{"matrix": [0, 3], "x": 3, "y": 0.125},
{"matrix": [0, 4], "x": 4, "y": 0.25},
{"matrix": [4, 4], "x": 8.2, "y": 0.25},
{"matrix": [4, 3], "x": 9.2, "y": 0.125},
{"matrix": [4, 2], "x": 10.2, "y": 0},
{"matrix": [4, 1], "x": 11.2, "y": 0.125},
{"matrix": [4, 0], "x": 12.2, "y": 0.375},
{"matrix": [1, 0], "x": 0, "y": 1.375},
{"matrix": [1, 1], "x": 1, "y": 1.125},
{"matrix": [1, 2], "x": 2, "y": 1},
{"matrix": [1, 3], "x": 3, "y": 1.125},
{"matrix": [1, 4], "x": 4, "y": 1.25},
{"matrix": [5, 4], "x": 8.2, "y": 1.25},
{"matrix": [5, 3], "x": 9.2, "y": 1.125},
{"matrix": [5, 2], "x": 10.2, "y": 1},
{"matrix": [5, 1], "x": 11.2, "y": 1.125},
{"matrix": [5, 0], "x": 12.2, "y": 1.375},
{"matrix": [2, 0], "x": 0, "y": 2.375},
{"matrix": [2, 1], "x": 1, "y": 2.125},
{"matrix": [2, 2], "x": 2, "y": 2},
{"matrix": [2, 3], "x": 3, "y": 2.125},
{"matrix": [2, 4], "x": 4, "y": 2.25},
{"matrix": [6, 4], "x": 8.2, "y": 2.25},
{"matrix": [6, 3], "x": 9.2, "y": 2.125},
{"matrix": [6, 2], "x": 10.2, "y": 2},
{"matrix": [6, 1], "x": 11.2, "y": 2.125},
{"matrix": [6, 0], "x": 12.2, "y": 2.375},
{"matrix": [3, 0], "x": 3.4, "y": 3.25},
{"matrix": [3, 1], "x": 4.4, "y": 3.55},
{"matrix": [3, 2], "x": 5.4, "y": 3.85},
{"matrix": [7, 2], "x": 6.8, "y": 3.85},
{"matrix": [7, 1], "x": 7.8, "y": 3.55},
{"matrix": [7, 0], "x": 8.8, "y": 3.25}
]
}
}
}