qmk_firmware/keyboards/omkbd/ergodash/rev1/keymaps/shadowprogr/readme.md

9.2 KiB

ShadowProgr's layout for ErgoDash

There are 2 different QWERTY base layers for use with Windows and Linux OSes. Beside those 2 there are also a numpad layer and 3 modifier layers (lower, raise and adjust).

Layouts

Windows

.---------------------------------------------------------------------------------------------------------------------------------------.
| `     |   1   |   2   |   3   |   4   |   5   |   -   |                       |   =   |   6   |   7   |   8   |   9   |   0   |BSpace |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
| Tab   |   Q   |   W   |   E   |   R   |   T   |   [   |                       |   ]   |   Y   |   U   |   I   |   O   |   P   |   \   |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
| Esc   |   A   |   S   |   D   |   F   |   G   | Home  |                       | Del   |   H   |   J   |   K   |   L   |   :   |   '   |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
| Shift |   Z   |   X   |   C   |   V   |   B   |   -   |                       |   =   |   N   |   M   |   ,   |   .   |   /   | Shift |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
| LCtrl | LGUI  | LAlt  |Numpad ||||||||| Space | Lower | Enter ||||||||| Enter | Raise |BSpace ||||||||| F5    | RAlt  | RGui  |Ctl/Ent|
.---------------------------------------------------------------------------------------------------------------------------------------.

Linux

.---------------------------------------------------------------------------------------------------------------------------------------.
| `     |   1   |   2   |   3   |   4   |   5   |   -   |                       |   =   |   6   |   7   |   8   |   9   |   0   |BSpace |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
| Tab   |   Q   |   W   |   E   |   R   |   T   |   [   |                       |   ]   |   Y   |   U   |   I   |   O   |   P   |   \   |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
| Esc   |   A   |   S   |   D   |   F   |   G   | Home  |                       | Del   |   H   |   J   |   K   |   L   |   :   |   '   |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
| Shift |   Z   |   X   |   C   |   V   |   B   |   -   |                       |   =   |   N   |   M   |   ,   |   .   |   /   | Shift |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
| LCtrl | LGUI  | LAlt  |Numpad ||||||||| Space | Lower | Enter ||||||||| Enter | Raise |BSpace ||||||||| Shell | RAlt  | RGui  |Ctl/Ent|
.---------------------------------------------------------------------------------------------------------------------------------------.

Numpad

.---------------------------------------------------------------------------------------------------------------------------------------.
|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|                       |XXXXXXX|XXXXXXX|NumLock|   /   |   *   |   -   |XXXXXXX|
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|                       |XXXXXXX|XXXXXXX|   7   |   8   |   9   |       |XXXXXXX|
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+   +   +-------|
|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|                       |XXXXXXX|XXXXXXX|   4   |   5   |   6   |       |XXXXXXX|
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|                       |XXXXXXX|XXXXXXX|   1   |   2   |   3   |       |XXXXXXX|
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+ Enter +-------|
|XXXXXXX|XXXXXXX|XXXXXXX|Numpad |||||||||XXXXXXX|XXXXXXX|XXXXXXX|||||||||XXXXXXX|XXXXXXX|XXXXXXX|||||||||   0   |   .   |       | Enter |
.---------------------------------------------------------------------------------------------------------------------------------------.

Lower

.---------------------------------------------------------------------------------------------------------------------------------------.
| F11   | F1    | F2    | F3    | F4    | F5    |       |                       |       | F6    | F7    | F8    | F9    | F10   | F12   |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|       |       |       |   (   |   {   |   [   |       |                       |       |   ]   |   }   |   )   |       |       |       |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|       |       |       |       |       |PageUp |       |                       |       |       |       |       |       |       |       |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|       |VolDown| VolUp |       |       |PageDwn|       |                       |       |       |       |       |       |       |       |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|       |       |       |       |||||||||       | Lower |       |||||||||       | Raise |       |||||||||       |       |       |       |
.---------------------------------------------------------------------------------------------------------------------------------------.

Raise

.---------------------------------------------------------------------------------------------------------------------------------------.
| F11   | F1    | F2    | F3    | F4    | F5    |       |                       |       | F6    | F7    | F8    | F9    | F10   | F12   |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|       |       |       |   (   |   {   |   [   |       |                       |       |   ]   |   }   |   )   |       |       |       |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|       |       |       |       |       |       | End   |                       |       | Left  | Down  | Up    | Right |       |       |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|       |       |       |       |       |       |       |                       |       |       |       |       |       |       |       |
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|       |       |       |       |||||||||       | Lower |       |||||||||       | Raise |       |||||||||       |       |       |       |
.---------------------------------------------------------------------------------------------------------------------------------------.

Adjust

.---------------------------------------------------------------------------------------------------------------------------------------.
|XXXXXXX|Windows| Linux |XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|                       |XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|XXXXXXX|XXXXXXX|XXXXXXX| Cycle |On/Off |XXXXXXX|XXXXXXX|                       |XXXXXXX|XXXXXXX|On/Off | Cycle |XXXXXXX|XXXXXXX|XXXXXXX|
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
| Reset |XXXXXXX|XXXXXXX|Breathe| Inc   |XXXXXXX|XXXXXXX|                       |XXXXXXX|XXXXXXX|Hue inc|Sat inc| Inc   |XXXXXXX|XXXXXXX|
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX| Dec   |XXXXXXX|XXXXXXX|                       |XXXXXXX|XXXXXXX|Hue dec|Sat dec| Dec   |XXXXXXX|XXXXXXX|
|-------+-------+-------+-------+-------+-------+-------+-----------------------+-------+-------+-------+-------+-------+-------+-------|
|XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|||||||||XXXXXXX| Lower |XXXXXXX|||||||||XXXXXXX| Raise |XXXXXXX|||||||||XXXXXXX|XXXXXXX|XXXXXXX|XXXXXXX|
.---------------------------------------------------------------------------------------------------------------------------------------.